12 | ||
33 | ||
45 |
Bolivia | g | a | on | off | min | Ireland | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Jaime Moreno | 0 | 0 | 46 | 46 | Kenny Cunningham | 0 | 0 | 90 | 90 | ||
Marco Sandy | 0 | 0 | 90 | 90 | Terry Phelan | 0 | 0 | 90 | 90 | ||
Óscar Sánchez | 0 | 0 | 90 | 90 | Ian Harte | 1 | 0 | 90 | 90 | ||
Mauricio Soria | 0 | 0 | 90 | 90 | Dave Savage | 0 | 0 | 90 | 90 | ||
Marco Etcheverry | 0 | 0 | 90 | 90 | Curtis Fleming | 0 | 0 | 90 | 90 | ||
Ramiro Castillo | 0 | 0 | 90 | 90 | Liam O'Brien | 0 | 0 | 45 | 45 | ||
Juan Manuel Peña | 0 | 0 | 90 | 90 | Keith O'Neill | 2 | 0 | 90 | 90 | ||
Cossio | 0 | 0 | 90 | 90 | Alan Moore | 0 | 0 | 90 | 90 | ||
Maurício Ramos | 0 | 0 | 41 | 41 | Shay Given | 0 | 0 | 85 | 85 | ||
Julio Baldivieso | 0 | 0 | 90 | 90 | Gareth Farrelly | 0 | 0 | 65 | 65 | ||
Miguel Rimba | 0 | 0 | 90 | 90 | Alan Kernaghan | 0 | 0 | 35 | 35 | ||
Luis Cristaldo | 0 | 41 | 90 | 49 | Gary Breen | 0 | 35 | 90 | 55 | ||
Milton Coimbra | 0 | 46 | 90 | 44 | Alan McLoughlin | 0 | 45 | 90 | 45 | ||
Mark Kennedy | 0 | 65 | 90 | 25 | |||||||
Packie Bonner | 0 | 85 | 90 | 5 |
series
June 15, 1996 | IF | 1996 | Bolivia | 0 - 3 | Ireland | New York, NY | 0 |
June 14, 1996 | IF | 1996 | Bolivia | 0 - 3 | Ireland | Giants Stadium | 0 |
scoreboard
F | 1996 | Columbus Crew | 2 - 3 | United States U-23 | Columbus, OH | 1 |