← Oceania Cup - 1996 →
- Saturday, May 11, 1996
- in Pater Stadium
46 | ||
81 | ||
88 |
Solomon Islands | g | a | on | off | min | Tahiti | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Richard Bobby | 0 | 0 | 55 | 55 | Farahia Teuira | 0 | 0 | 90 | 90 | ||
Saeni Daudau | 0 | 0 | 90 | 90 | Coco Doupere | 0 | 0 | 46 | 46 | ||
Matai Vave | 0 | 0 | 90 | 90 | Laurent Heinis | 0 | 0 | 90 | 90 | ||
Hollis Vato | 0 | 0 | 73 | 73 | Tetahio Auraa | 0 | 0 | 90 | 90 | ||
Severino Aefi | 0 | 0 | 90 | 90 | Mucha Gatien | 0 | 0 | 90 | 90 | ||
Augustine Peli | 0 | 0 | 90 | 90 | Vetea Laison | 0 | 0 | 77 | 77 | ||
John Tanisapa | 0 | 0 | 90 | 90 | Coco Fenuati | 0 | 0 | 90 | 90 | ||
Gideon Omokiro | 0 | 0 | 90 | 90 | Jean Ludivion | 0 | 0 | 90 | 90 | ||
Edward Rukumana | 0 | 0 | 90 | 90 | Jean-Paul Wong | 0 | 0 | 90 | 90 | ||
Timothy Inifiri | 0 | 0 | 90 | 90 | Jean-Loup Rousseau | 1 | 0 | 90 | 90 | ||
Robert Seni | 1 | 0 | 90 | 90 | Willy Tapi | 0 | 0 | 90 | 90 | ||
Daniel Wabo | 0 | 55 | 90 | 35 | Naea Bennett | 0 | 46 | 90 | 44 | ||
Colman Maniadalo | 0 | 73 | 90 | 17 | Heimana Salem | 0 | 77 | 90 | 13 | ||
Macha Gatien | 1 |
series
May 11, 1996 | OC | 1996 | 1 | Solomon Islands | 1 - 2 | Tahiti | Pater Stadium | 0 |
Nov. 17, 1995 | OC | 1996 | 1 | Solomon Islands | 0 - 1 | Tahiti | Lawson Tama Stadium | 0 |