19 | ||
24 | ||
30 | ||
43 | ||
56 | ||
60 | ||
75 | ||
80 | ||
82 | ||
83 | ||
88 | ||
89 |
Atlante | g | a | on | off | min | Puebla | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Rubén Omar Romano | 1 | Alí Fernández | 1 | ||||||||
Luis Miguel Salvador | 2 | Narciso Cuevas | 1 | ||||||||
José Guadalupe Cruz | 0 | Own Goal | 1 | ||||||||
Jorge Salas | 1 | Milton Queiroz | 2 | ||||||||
Own Goal | 1 | Alexandre Pimentel | 0 | ||||||||
Wilson Graniolatti | 1 | Marco Sánchez Yacuta | 1 |
sources
series
May 6, 1995 | MEX1 | 1994-1995 | 38 | Atlante | 6 - 6 | Puebla | Estadio Cuauhtemoc | 1 |
Dec. 28, 1994 | MEX1 | 1994-1995 | 19 | Atlante | 3 - 1 | Puebla | Cancún, Mexico | 1 |