- 5/6/1995 +
May 6, 1995 MEX1 1994-1995 38 Cruz Azul 5 - 1 UANL Mexico City, Mexico 1
May 6, 1995 MEX1 1994-1995 38 CF Monterrey 1 - 1 Club América Estadio Tecnologico 1
May 6, 1995 MEX1 1994-1995 38 Atlante 6 - 6 Puebla Estadio Cuauhtemoc 1
May 6, 1995 MEX1 1994-1995 38 Club León 3 - 0 Veracruz León, Mexico 1
May 6, 1995 MEX1 1994-1995 38 Correcaminos UAT 2 - 3 Monarcas Morelia Estadio Morelos 1
May 6, 1995 EPL 1994-1995 Queens Park Rangers 2 - 1 Tottenham Hotspur Loftus Road Stadium 1
May 6, 1995 EPL 1994-1995 Everton 0 - 0 Southampton Goodison Park 1
May 6, 1995 EPL 1994-1995 Coventry City 0 - 2 Ipswich Town Portman Road 1
May 6, 1995 EPL 1994-1995 Leeds United 2 - 1 Norwich City Elland Road 1
May 6, 1995 EPL 1994-1995 Chelsea 1 - 1 Leicester City Filbert Street 1
May 6, 1995 EPL 1994-1995 Manchester City 0 - 1 Nottingham Forest The City Ground 1
May 6, 1995 EPL 1994-1995 Aston Villa 2 - 0 Liverpool Villa Park 1
May 6, 1995 EPL 1994-1995 Crystal Palace 1 - 0 West Ham United Selhurst Park 1
May 6, 1995 BRA-RJ 1995 7 B America 2 - 2 Volta Redonda 1
May 6, 1995 BRA-SP 1995 Novorizontino 1 - 1 Palmeiras 1
May 6, 1995 BRA-SP 1995 Juventus 1 - 2 XV de Piracicaba 1
May 6, 1995 BRA-SP 1995 Bragantino 2 - 3 Portuguesa 1
May 6, 1995 KOR1 1995 1 Jeju United FC 0 - 0 Seongnam Ilhwa Chunma 1
GP W T L gf ga gf/ga
Cruz Azul MEX1 1994-1995 36 20 8 8 91 45 2.02
Club América MEX1 1994-1995 36 19 13 4 88 46 1.91
Puebla MEX1 1994-1995 36 12 16 8 45 41 1.10
Veracruz MEX1 1994-1995 36 12 11 13 43 51 0.84
Atlante MEX1 1994-1995 36 11 11 14 57 69 0.83
Club León MEX1 1994-1995 36 11 9 16 39 55 0.71
CF Monterrey MEX1 1994-1995 36 9 15 12 37 52 0.71
Correcaminos UAT MEX1 1994-1995 36 9 10 17 42 65 0.65
Monarcas Morelia MEX1 1994-1995 36 9 12 15 54 75 0.72
UANL MEX1 1994-1995 36 7 10 19 34 50 0.68
Nottingham Forest EPL 1994-1995 41 22 10 9 70 41 1.71
Liverpool EPL 1994-1995 40 20 11 9 63 33 1.91
Leeds United EPL 1994-1995 40 19 12 9 55 36 1.53
Queens Park Rangers EPL 1994-1995 41 16 9 16 58 57 1.02
Tottenham Hotspur EPL 1994-1995 40 16 13 11 64 54 1.19
Chelsea EPL 1994-1995 41 12 15 14 48 54 0.89
Manchester City EPL 1994-1995 41 12 13 16 51 61 0.84
Southampton EPL 1994-1995 40 12 17 11 58 59 0.98
West Ham United EPL 1994-1995 40 12 10 18 40 47 0.85
Aston Villa EPL 1994-1995 41 11 14 16 50 55 0.91
Coventry City EPL 1994-1995 40 11 13 16 41 61 0.67
Crystal Palace EPL 1994-1995 40 11 12 17 31 43 0.72
Everton EPL 1994-1995 40 10 16 14 43 51 0.84
Norwich City EPL 1994-1995 41 10 12 19 36 53 0.68
Ipswich Town EPL 1994-1995 40 7 6 27 35 88 0.40
Leicester City EPL 1994-1995 41 6 10 25 43 78 0.55
gp g
Gustavo Dezotti Club León 1
Slater Ipswich Town 1
Alí Fernández Puebla 1
Sheringham Tottenham Hotspur 1
Narciso Cuevas Puebla 1
Ward Norwich City 1
Enrique Morales Monarcas Morelia 1
Palmer Leeds United 1
James Cantero Correcaminos UAT 1
Wark Ipswich Town 1
Rubén Omar Romano Atlante 1
Luis Miguel Salvador Atlante 2
David Oliva UANL 1
Isaac Ayipei Club León 1
Marco Antonio Figueroa Monarcas Morelia 1
Armstrong Crystal Palace 1
José Guadalupe Cruz Atlante 0
Mario Jáuregui CF Monterrey 1
Own Goal Puebla 1
Collymore Nottingham Forest 1
Milton Queiroz Puebla 2
Luís García Club América 1
Jorge Salas Atlante 1
Sergio Almaguer Correcaminos UAT 1
Yorke Aston Villa 2
Alexandre Pimentel Puebla 0
Ferdinand Queens Park Rangers 2
Ricardo Cadena Club León 1
Octavio Mora Cruz Azul 1
Marcelo Delgado Cruz Azul 1
Own Goal Atlante 1
Julio Zamora Cruz Azul 1
Carlos Hermosillo Cruz Azul 2
Furlong Chelsea 1
Wilson Graniolatti Atlante 1
Marco Sánchez Yacuta Puebla 1
Wilis Leicester City 1
McAllister Leeds United 1
Jaime Vera Monarcas Morelia 1