Sheffield Wednesday | g | a | on | off | min | Tottenham Hotspur | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Petrescu | 1 | Anderton | 1 | ||||||||
Hirst | 1 | Barmby | 1 | ||||||||
Calderwwod | 0 | ||||||||||
Sheringham | 1 | ||||||||||
Own Goal | 1 | ||||||||||
Klinsmann | 1 |
sources
series
Dec. 10, 1994 | EPL | 1994-1995 | Sheffield Wednesday | 1 - 3 | Tottenham Hotspur | White Hart Lane | 1 |
Aug. 20, 1994 | EPL | 1994-1995 | Sheffield Wednesday | 3 - 4 | Tottenham Hotspur | Hillsborough Stadium | 1 |