19 | ||
48 | ||
59 | ||
81 | ||
86 |
AC Milan | g | a | on | off | min | São Paulo FC | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Maldini | 0 | 0 | 90 | 90 | Doriva | 0 | 0 | 90 | 90 | ||
Baresi | 0 | 0 | 90 | 90 | Cafu | 0 | 0 | 90 | 90 | ||
Raducioiu | 0 | 0 | 79 | 79 | Palhinha | 1 | 0 | 64 | 64 | ||
Massaro | 1 | 0 | 90 | 90 | André | 0 | 0 | 90 | 90 | ||
Desailly | 0 | 0 | 90 | 90 | Leonardo | 0 | 0 | 90 | 90 | ||
Albertini | 0 | 0 | 79 | 79 | Müller | 1 | 0 | 90 | 90 | ||
Rossi | 0 | 0 | 90 | 90 | Dinho | 0 | 0 | 90 | 90 | ||
Costacurta | 0 | 0 | 90 | 90 | Ronaldo | 0 | 0 | 90 | 90 | ||
Papin | 1 | 0 | 90 | 90 | Toninho Cerezo | 1 | 0 | 90 | 90 | ||
Donadoni | 0 | 0 | 90 | 90 | Zetti | 0 | 0 | 90 | 90 | ||
Panucci | 0 | 0 | 90 | 90 | Valber | 0 | 0 | 90 | 90 | ||
Orlando | 0 | 79 | 90 | 11 | Juninho | 0 | 64 | 90 | 26 | ||
Tassotti | 0 | 79 | 90 | 11 |
sources
notes
European Cup winners Olympique Marseille were suspended due to a bribe scandal in the French Championship and were replaced by runners-up Milan
scoreboard
CCL | 1994 | 1 | Caribbean | Newtown United | 0 - 0 | Villa Lions | St. John's, Antigua and Barbuda | 1 |
CCL | 1994 | 1 | Acros Crystal | 1 - 3 | CSD Comunicaciones | 1 | ||
MEX1 | 1993-1994 | 20 | Club América | 3 - 4 | Monarcas Morelia | Estadio Morelos | 1 | |
MEX1 | 1993-1994 | 20 | Atlas | 0 - 1 | Santos Laguna | Estadio Corona (1970) | 1 | |
MEX1 | 1993-1994 | 20 | Club León | 1 - 2 | Querétaro FC | Querétaro, Mexico | 1 | |
MEX1 | 1993-1994 | 20 | CD Guadalajara | 2 - 0 | Puebla | Estadio Jalisco | 1 | |
MEX1 | 1993-1994 | 20 | Atlante | 4 - 1 | CF Monterrey | Cancún, Mexico | 1 | |
EPL | 1993-1994 | Arsenal | 1 - 0 | Sheffield Wednesday | Arsenal Stadium | 1 | ||
CCWC | 1994 | 1 | Caribbean | Lambada FC | 2 - 1 | Malta Caribs | 1 | |
CCWC | 1994 | qf | Caribbean | Atlético Marte | 2 - 1 | Aurora F.C. | 1 |