1
36 |
Ukraine | g | a | on | off | min | United States | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Andrei Khomin | 0 | 0 | 90 | 90 | Thomas Dooley | 0 | 0 | 90 | 90 | ||
Dmitro Topchiev | 0 | 0 | 90 | 90 | Mike Lapper | 0 | 0 | 90 | 90 | ||
Viktor Leonenko | 0 | 0 | 90 | 90 | Cobi Jones | 0 | 0 | 90 | 90 | ||
Sergei Lezhentsev | 0 | 0 | 46 | 46 | Desmond Armstrong | 0 | 0 | 90 | 90 | ||
Sergei Rebrov | 0 | 0 | 70 | 70 | Joe-Max Moore | 0 | 0 | 90 | 90 | ||
Igor Kutepov | 0 | 0 | 90 | 90 | Brad Friedel | 0 | 0 | 90 | 90 | ||
Gennadi Litovchenko | 0 | 0 | 88 | 88 | Mike Sorber | 0 | 0 | 90 | 90 | ||
Sergei Popov | 1 | 0 | 90 | 90 | Alexi Lalas | 0 | 0 | 90 | 90 | ||
Vladislav Prudis | 0 | 0 | 46 | 46 | Jeff Agoos | 0 | 0 | 90 | 90 | ||
Pavel Shkapenko | 0 | 0 | 90 | 90 | Mark Santel | 0 | 0 | 46 | 46 | ||
Yuri Sak | 0 | 0 | 90 | 90 | Hugo Pérez | 0 | 0 | 74 | 74 | ||
Ihor Zhabchenko | 0 | 46 | 90 | 44 | Dante Washington | 0 | 46 | 90 | 44 | ||
Yuri Bukel | 0 | 46 | 90 | 44 | Mark Chung | 0 | 74 | 90 | 16 | ||
Aleksandr Prizetko | 0 | 70 | 90 | 20 | |||||||
Andrei Vasilitchuk | 0 | 88 | 90 | 2 |
series
Oct. 23, 1993 | IF | 1993 | Ukraine | 1 - 0 | United States | Taylor Field | 0 |
Oct. 16, 1993 | IF | 1993 | Ukraine | 2 - 1 | United States | A.J. Simeon Stadium | 1 |