11 | ||
Own Goal
|
31 | |
69 | ||
79 |
Mexico | g | a | on | off | min | United States | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Zague | 1 | 0 | 90 | 90 | Thomas Dooley | 0 | 0 | 90 | 90 | ||
Claudio Suárez | 0 | 0 | 90 | 90 | Chris Henderson | 0 | 0 | 90 | 90 | ||
Luis Salvador | 0 | 0 | 75 | 75 | Roy Wegerle | 0 | 0 | 78 | 78 | ||
Ramón Ramírez | 0 | 0 | 90 | 90 | Desmond Armstrong | 0 | 0 | 90 | 90 | ||
Jorge Campos | 0 | 0 | 90 | 90 | Cle Kooiman | 0 | 0 | 90 | 90 | ||
Jorge Rodríguez | 0 | 0 | 90 | 90 | John Doyle | 0 | 0 | 90 | 90 | ||
Joaquín del Olmo | 0 | 0 | 90 | 90 | Tony Meola | 0 | 0 | 90 | 90 | ||
Octavio Mora | 0 | 0 | 75 | 75 | Eric Wynalda | 0 | 0 | 90 | 90 | ||
Ramírez Perales | 0 | 0 | 90 | 90 | John Harkes | 0 | 0 | 90 | 90 | ||
Juan Hernández | 0 | 0 | 90 | 90 | Alexi Lalas | 0 | 0 | 90 | 90 | ||
Ignacio Ambríz | 1 | 0 | 90 | 90 | Cobi Jones | 0 | 0 | 52 | 52 | ||
Guillermo Cantú | 1 | 75 | 90 | 15 | Dominic Kinnear | 0 | 52 | 90 | 38 | ||
Antonio Noreiga | 0 | 75 | 90 | 15 | Joe-Max Moore | 0 | 78 | 90 | 12 |
sources
scoreboard
WCq | 1994 | 2 | Bolivia | 2 - 0 | Brazil | Estadio Hernando Siles | 1 | |
WCq | 1994 | 2 | Uruguay | 1 - 0 | Venezuela | Estadio Polideportivo de Pu... | 2 | |
GC | 1993 | 3 | Costa Rica | 1 - 1 | Jamaica | Estadio Azteca | 3 |