67 |
Jamaica | g | a | on | off | min | United States | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Corbett | 0 | 0 | 90 | 90 | John Harkes | 0 | 0 | 71 | 71 | ||
Winston Anglin | 0 | 0 | 90 | 90 | Cobi Jones | 0 | 0 | 90 | 90 | ||
Warren Barrett | 0 | 0 | 90 | 90 | Fernando Clavijo | 0 | 0 | 90 | 90 | ||
Durrent Brown | 0 | 0 | 90 | 90 | Roy Wegerle | 0 | 0 | 90 | 90 | ||
Donald Hewitt | 0 | 0 | 90 | 90 | Tony Meola | 0 | 0 | 90 | 90 | ||
Dean Sewell | 0 | 0 | 90 | 90 | Tab Ramos | 0 | 0 | 90 | 90 | ||
Desmond Smith | 0 | 0 | 90 | 90 | Cle Kooiman | 0 | 0 | 90 | 90 | ||
Hector Wright | 0 | 0 | 90 | 90 | Eric Wynalda | 1 | 0 | 84 | 84 | ||
Walter Boyd | 0 | 0 | 90 | 90 | Thomas Dooley | 0 | 0 | 90 | 90 | ||
Linval Dixon | 0 | 0 | 75 | 75 | Desmond Armstrong | 0 | 0 | 90 | 90 | ||
Paul Davis | 0 | 0 | 71 | 71 | Chris Henderson | 0 | 0 | 90 | 90 | ||
Roderick Reid | 0 | 71 | 90 | 19 | Alexi Lalas | 0 | 71 | 90 | 19 | ||
Robbie Earle | 0 | 75 | 90 | 15 | Dominic Kinnear | 0 | 84 | 90 | 6 |
sources
scoreboard
GC | 1993 | A | Honduras | 5 - 1 | Panama | Cotton Bowl | 3 |
KOR1 | 1993 | Seongnam Ilhwa Chunma | 0 - 1 | Ulsan Hyundai FC | 1 | ||
KOR1 | 1993 | Jeju United FC | 1 - 1 | Pohang Steelers | 1 |