9 | ||
11 | ||
35 | ||
37 |
Ecuador | g | a | on | off | min | United States | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Munoz | 0 | 0 | 90 | 90 | Cle Kooiman | 0 | 0 | 90 | 90 | ||
Eduardo Hurtado | 2 | 0 | 90 | 90 | Chris Henderson | 0 | 0 | 69 | 69 | ||
Carcelen | 0 | 0 | 90 | 90 | John Doyle | 0 | 0 | 90 | 90 | ||
Carlos Muñoz | 0 | 0 | 90 | 90 | Alexi Lalas | 0 | 0 | 90 | 90 | ||
Jimmy Montanero | 0 | 0 | 90 | 90 | Bruce Murray | 0 | 0 | 60 | 60 | ||
Raúl Aviles | 2 | 0 | 64 | 64 | Jeff Agoos | 0 | 0 | 90 | 90 | ||
Angel Fernández | 0 | 0 | 90 | 90 | Mike Lapper | 0 | 0 | 90 | 90 | ||
Luis Capurro | 0 | 0 | 90 | 90 | Cobi Jones | 0 | 0 | 90 | 90 | ||
Héctor Carabalí | 0 | 0 | 90 | 90 | Brad Friedel | 0 | 0 | 90 | 90 | ||
Raúl Alfredo Noriega | 0 | 0 | 40 | 40 | Tab Ramos | 0 | 0 | 90 | 90 | ||
Nixon Carcelén | 0 | 0 | 90 | 90 | Fernando Clavijo | 0 | 0 | 90 | 90 | ||
Jacinto Espinoza | 0 | 0 | 90 | 90 | Jean Harbor | 0 | 60 | 90 | 30 | ||
Raúl Noriega | 0 | 0 | 39 | 39 | Dominic Kinnear | 0 | 69 | 90 | 21 | ||
Álex Aguinaga | 0 | 0 | 90 | 90 | |||||||
Maximo Tenerio | 0 | 39 | 90 | 51 | |||||||
Byron Zózimo Tenorio | 0 | 40 | 90 | 50 | |||||||
José Gavica | 0 | 64 | 90 | 26 |
sources
scoreboard
CA | 1993 | A | Uruguay | 2 - 2 | Venezuela | Estadio Bellavista | 3 |
BRA-RJ | 1993 | Campo Grande | 1 - 0 | Portuguesa | 1 | ||
BRA-RJ | 1993 | América de Três Rios | 1 - 2 | Serrano | 1 | ||
IF | 1993 | England | 1 - 2 | Germany | Silverdome | 0 |