← American Soccer League (1921-1933) - 1928-1929 →
- Sunday, September 16, 1928
- in Fall River, MA
Fall River | g | a | on | off | min | Newark Skeeters | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Bill Harper | 0 | 0 | 90 | 90 | Conn | 0 | 0 | 90 | 90 | ||
Bill McPherson | 1 | 0 | 90 | 90 | Moore | 0 | 0 | 90 | 90 | ||
McAuley | 1 | 0 | 90 | 90 | Cairns | 0 | 0 | 90 | 90 | ||
Tec White | 0 | 0 | 90 | 90 | Daley | 0 | 0 | 90 | 90 | ||
Alec Johnston | 0 | 0 | 90 | 90 | Brown | 0 | 0 | 90 | 90 | ||
Granger | 1 | 0 | 90 | 90 | Burns | 0 | 0 | 90 | 90 | ||
Charlie McGill | 0 | 0 | 90 | 90 | Nicol | 0 | 0 | 90 | 90 | ||
Cyril Hunter | 0 | 0 | 90 | 90 | Gross | 0 | 0 | 90 | 90 | ||
Malcolm Goldie | 0 | 0 | 90 | 90 | Murdock | 0 | 0 | 90 | 90 | ||
Bobby Blair | 0 | 0 | 90 | 90 | Woodrup | 0 | 0 | 90 | 90 | ||
Dinny Doyle | 0 | 0 | 90 | 90 | P. Green | 0 | 0 | 90 | 90 | ||
Blain | 2 |
sources
series
Sept. 22, 1928 | ASL1 | 1928-1929 | Fall River | 3 - 2 | Newark Skeeters | Newark, NJ | 2 |
Sept. 16, 1928 | ASL1 | 1928-1929 | Fall River | 5 - 0 | Newark Skeeters | Fall River, MA | 2 |