45 |
Honduras | g | a | on | off | min | United States | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Cobi Jones | 0 | 0 | 83 | 83 | |||||||
Joe-Max Moore | 0 | 0 | 90 | 90 | |||||||
Chris Henderson | 0 | 0 | 86 | 86 | |||||||
Brad Friedel | 0 | 0 | 90 | 90 | |||||||
Alexi Lalas | 0 | 0 | 90 | 90 | |||||||
Dale Ervine | 0 | 0 | 90 | 90 | |||||||
Jeff Agoos | 0 | 0 | 28 | 28 | |||||||
Mark Chung | 0 | 0 | 63 | 63 | |||||||
Mike Lapper | 0 | 0 | 90 | 90 | |||||||
Yari Allnutt | 1 | 0 | 90 | 90 | |||||||
Mike Sorber | 0 | 0 | 90 | 90 | |||||||
Eric Eichmann | 0 | 28 | 90 | 62 | |||||||
Brian McBride | 0 | 63 | 90 | 27 | |||||||
Alan Prampin | 0 | 83 | 90 | 7 | |||||||
Sadri Gjonbalaj | 0 | 86 | 90 | 4 |
sources
scoreboard
CL | 1993 | 3 | CD El Nacional | 1 - 5 | Nacional | Montevideo, Uruguay | 1 |
BRA-SP | 1993 | Corinthians | 4 - 1 | Rio Branco | 1 | ||
BRA-SP | 1993 | Noroeste | 0 - 3 | São Paulo FC | 1 |