← Copa Libertadores - 1993 →
- Tuesday, March 23, 1993
- in Rosario, Argenitna
Club Olimpia | g | a | on | off | min | Newell's Old Boys | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Caballer | 0 | 0 | 90 | 90 | Mendoza | 0 | 0 | 90 | 90 | ||
Goychochea | 0 | 0 | 90 | 90 | Martino | 0 | 0 | 90 | 90 | ||
Castro | 0 | 0 | 90 | 90 | Scoponi | 0 | 0 | 90 | 90 | ||
Gonzalez | 0 | 0 | 0 | 90 | Berizzo | 0 | 0 | 0 | 90 | ||
Amarilla | 0 | 0 | 90 | 90 | Raggio | 0 | 0 | 90 | 90 | ||
Ayala | 0 | 0 | 90 | 90 | Cozzono | 0 | 0 | 90 | 0 | ||
Jara | 0 | 0 | 90 | 0 | Garfagnoli | 0 | 0 | 90 | 90 | ||
Caceres | 0 | 0 | 90 | 90 | Odriziola | 0 | 0 | 90 | 90 | ||
Jara Heyn | 0 | 0 | 90 | 90 | Llop | 0 | 0 | 90 | 90 | ||
Monzón | 0 | 0 | 90 | 90 | Pochettino | 1 | 0 | 90 | 90 | ||
V. Sanabria | 0 | 0 | 90 | 90 | Zamora | 0 | 0 | 0 | 90 | ||
Suarez | 0 | 0 | 90 | 90 | Saldana | 0 | 0 | 90 | 90 | ||
Berti | 0 | 0 | 90 | 0 | |||||||
Own Goal | 1 |
sources
series
March 23, 1993 | CL | 1993 | 5 | Club Olimpia | 1 - 1 | Newell's Old Boys | Rosario, Argenitna | 1 |
Feb. 16, 1993 | CL | 1993 | 5 | Club Olimpia | 1 - 1 | Newell's Old Boys | Asunción, Paraguay | 1 |