← Copa Libertadores - 1993 →
- Tuesday, February 16, 1993
- in Cali, Colombia
América de Cali | g | a | on | off | min | Flamengo | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Usuriaga | 0 | 0 | 90 | 0 | Marcelinho | 0 | 0 | 90 | 0 | ||
Da Avila | 0 | 0 | 90 | 90 | Fabinho | 0 | 0 | 90 | 90 | ||
Alex Escobar | 0 | 0 | 90 | 0 | Nilson | 1 | 0 | 90 | 90 | ||
Perez | 0 | 0 | 90 | 90 | Gotardo | 0 | 0 | 0 | 90 | ||
Lozano | 0 | 0 | 90 | 90 | Junior Bahiano | 0 | 0 | 90 | 90 | ||
Ampudia | 0 | 0 | 90 | 90 | Marquinhos | 0 | 0 | 90 | 90 | ||
da Silva | 1 | 0 | 0 | 90 | Pia | 0 | 0 | 90 | 90 | ||
Alvarez | 0 | 0 | 90 | 90 | Da Jalma | 0 | 0 | 90 | 0 | ||
Rincon | 0 | 0 | 90 | 90 | Gilmar | 0 | 0 | 90 | 90 | ||
Comizzo | 0 | 0 | 90 | 90 | R. Gaucho | 0 | 0 | 90 | 90 | ||
Cassiani | 0 | 0 | 90 | 90 | Rogério | 0 | 0 | 90 | 90 | ||
Ferreira | 1 | 0 | 0 | 90 | Júnior | 0 | 0 | 0 | 90 | ||
Jimenez | 0 | 0 | 90 | 90 | Nelio | 0 | 0 | 90 | 90 |
sources
series
March 2, 1993 | CL | 1993 | 4 | América de Cali | 3 - 1 | Flamengo | Río de Janeiro, Brazil | 1 |
Feb. 16, 1993 | CL | 1993 | 4 | América de Cali | 2 - 1 | Flamengo | Cali, Colombia | 1 |