| 2 | ||
| 16 | ||
| 24 | ||
| 25 | ||
| 58 | ||
| 65 | ||
| 77 |
| Cruz Azul | g | a | on | off | min | Necaxa | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| José Manuel de la Torre | 1 | Ivo Basay | 1 | ||||||||
| Carlos Hermosillo | 1 | Álex Aguinaga | 1 | ||||||||
| Sergio Pacheco | 1 | Alberto García | 2 |
sources
series
| Feb. 7, 1993 | MEX1 | 1992-1993 | 27 | Cruz Azul | 0 - 0 | Necaxa | Aguascalientes, Mexico | 1 |
| Oct. 3, 1992 | MEX1 | 1992-1993 | 8 | Cruz Azul | 3 - 4 | Necaxa | Mexico City, Mexico | 1 |