22 | ||
23 | ||
36 | ||
71 |
Los Angeles Heat | g | a | on | off | min | San Francisco Bay Blackhawks | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Jim Gabarra | 0 | 0 | 90 | 90 | Marcelo Balboa | 0 | 0 | 90 | 90 | ||
Brad Smith | 0 | 0 | 75 | 75 | Steve Petuskey | 0 | 0 | 90 | 90 | ||
Eric Biefeld | 0 | 0 | 90 | 90 | Derek Van Rheenen | 0 | 0 | 90 | 90 | ||
Danny Pena | 0 | 0 | 90 | 90 | Mark Semioli | 0 | 0 | 90 | 90 | ||
Mike Littman | 0 | 0 | 90 | 90 | Scott Wulferdingen | 0 | 0 | 106 | 106 | ||
Bobby Bruch | 0 | 0 | 90 | 90 | Eric Wynalda | 1 | 0 | 78 | 78 | ||
JB Frost | 0 | 0 | 90 | 90 | Tim Martin | 0 | 0 | 90 | 90 | ||
Waldir Guerra | 1 | 0 | 90 | 90 | Mark Dougherty | 0 | 0 | 90 | 90 | ||
Nathan Sacks | 0 | 0 | 75 | 75 | Townsend Qin | 0 | 0 | 90 | 90 | ||
Dale Ervine | 0 | 0 | 90 | 90 | Dominic Kinnear | 1 | 0 | 90 | 90 | ||
Thor Lee | 0 | 0 | 90 | 90 | Troy Dayak | 0 | 0 | 90 | 90 | ||
Joe Flanagan | 0 | 0 | 90 | 90 | Rob Gallo | 0 | 15 | 90 | 75 | ||
Jeff Hooker | 0 | 0 | 90 | 90 | Steve Corpening | 0 | 23 | 90 | 67 | ||
Mike Getchell | 0 | 75 | 90 | 15 | Peter Isaacs | 0 | 78 | 90 | 12 | ||
Gregorian | 0 | 75 | 90 | 15 | David Palic | 0 | 106 | 90 | -16 | ||
Waldir Guerra | 1 | Gallo | 0 | 1 | |||||||
Dominic Kinnear | 1 | ||||||||||
Eric Wynalda | 1 |
sources
series
Sept. 12, 1990 | APSLp | 1990 | Los Angeles Heat | 1 - 1 | San Francisco Bay Blackhawks | Spartan Stadium | 3 |
Sept. 8, 1990 | APSLp | 1990 | Los Angeles Heat | 2 - 0 | San Francisco Bay Blackhawks | Veterans Stadium | 0 |
scoreboard
CL | 1990 | sf | Barcelona Sporting Club | 1 - 0 | River Plate | 1 | |
WSLp | 1990 | f | Los Angeles Heat | 1 - 1 | San Francisco Bay Blackhawks | Spartan Stadium | 0 |