Colombia | g | a | on | off | min | United States | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Andrés Escobar | 0 | 0 | 90 | 90 | Eric Eichmann | 0 | 0 | 90 | 90 | ||
Gabriel Gómez | 0 | 0 | 90 | 90 | Steve Trittschuh | 0 | 0 | 90 | 90 | ||
Arnoldo Iguarán | 0 | 0 | 90 | 90 | Paul Caligiuri | 0 | 0 | 52 | 52 | ||
René Higuita | 0 | 0 | 90 | 90 | John Harkes | 0 | 0 | 90 | 90 | ||
Sergio Angulo | 0 | 0 | 90 | 90 | Jim Gabarra | 0 | 0 | 61 | 61 | ||
Carlos Valderrama | 1 | 0 | 90 | 90 | David Vanole | 0 | 0 | 90 | 90 | ||
Bernardo Redín | 0 | 0 | 90 | 90 | Jimmy Banks | 0 | 0 | 90 | 90 | ||
Wilson Pérez | 0 | 0 | 90 | 90 | John Stollmeyer | 0 | 0 | 67 | 67 | ||
Luis Carlos Perea | 0 | 0 | 90 | 90 | Bruce Murray | 0 | 0 | 90 | 90 | ||
Carlos Hoyos | 0 | 0 | 90 | 90 | Brian Bliss | 0 | 0 | 90 | 90 | ||
Leonel Álvarez | 0 | 0 | 90 | 90 | Mike Windischmann | 0 | 0 | 90 | 90 | ||
George Pastor | 0 | 52 | 90 | 38 | |||||||
Philip Gyau | 0 | 61 | 90 | 29 | |||||||
John Doyle | 0 | 67 | 90 | 23 |
scoreboard
U17WC | 1989 | Saudi Arabia U-17 | 2 - 2 | Scotland U-17 | Hampden Park | 1 | |
MEX1p | 1989 | sf | Atlante | 1 - 1 | UNAM | 0 | |
MEX1p | 1989 | sf | Cruz Azul | 0 - 1 | Tampico Madero FC | 0 |