Trinidad and Tobago | g | a | on | off | min | United States | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
David Vanole | 0 | 0 | 90 | 90 | |||||||
Hugo Pérez | 1 | 0 | 85 | 85 | |||||||
Mike Windischmann | 0 | 0 | 90 | 90 | |||||||
Jimmy Banks | 0 | 0 | 90 | 90 | |||||||
Paul Krumpe | 0 | 0 | 90 | 90 | |||||||
John Stollmeyer | 0 | 0 | 46 | 46 | |||||||
Kevin Crow | 0 | 0 | 90 | 90 | |||||||
Jim Gabarra | 0 | 0 | 90 | 90 | |||||||
Steve Trittschuh | 0 | 0 | 90 | 90 | |||||||
Brian Bliss | 0 | 0 | 90 | 90 | |||||||
Brent Goulet | 0 | 0 | 90 | 90 | |||||||
Ricky Davis | 0 | 46 | 90 | 44 | |||||||
Eric Eichmann | 0 | 85 | 90 | 5 |
series
Sept. 20, 1987 | OGq | 1987 | Trinidad and Tobago | 0 - 1 | United States | Queen's Park Oval | 0 |
Sept. 5, 1987 | OGq | 1987 | Trinidad and Tobago | 1 - 4 | United States | St. Louis Soccer Park | 1 |