Bethlehem Steel | g | a | on | off | min | New York Giants | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
McGregor | 0 | 0 | 90 | 90 | Brown | 3 | 0 | 90 | 90 | ||
Carson | 0 | 0 | 90 | 90 | Cook | 0 | 0 | 90 | 90 | ||
McDonald | 0 | 0 | 90 | 90 | Parks | 0 | 0 | 90 | 90 | ||
Robertson | 0 | 0 | 90 | 90 | Crilley | 1 | 0 | 90 | 90 | ||
Archie Stark | 1 | 0 | 90 | 90 | Geudert | 0 | 0 | 90 | 90 | ||
Granger | 0 | 0 | 90 | 90 | Andy Straden | 1 | 0 | 90 | 90 | ||
Johnny Rollo | 1 | 0 | 90 | 90 | Hosie | 0 | 0 | 90 | 90 | ||
Johnny Jaap | 0 | 0 | 90 | 90 | Tommy Duggan | 2 | 0 | 90 | 90 | ||
Allan | 0 | 0 | 90 | 90 | Kelly | 0 | 0 | 90 | 90 | ||
Burnett | 0 | 0 | 90 | 90 | Harris | 0 | 0 | 90 | 90 | ||
Bill Carnihan | 0 | 0 | 90 | 90 | Moorhouse | 1 | 0 | 90 | 90 | ||
MacGregor | 1 | Burnett | 1 |
sources
series
May 16, 1926 | LC | 1926 | Bethlehem Steel | 3 - 9 | New York Giants | New York Oval | 2 |
May 15, 1926 | LC | 1926 | Bethlehem Steel | 2 - 0 | New York Giants | Steel Field | 1 |