← American Soccer League (1921-1933) - 1925-1926 →
- Sunday, March 28, 1926
- in Providence, RI
37 | ||
42 |
Fall River Marksmen | g | a | on | off | min | Providence Clamdiggers | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Morley | 0 | 0 | 90 | 90 | Dixon | 0 | 0 | 90 | 90 | ||
White | 0 | 0 | 90 | 90 | Curtis | 0 | 0 | 90 | 90 | ||
Reid | 1 | 0 | 90 | 90 | Dick | 0 | 0 | 90 | 90 | ||
Martin | 0 | 0 | 90 | 90 | Abel | 0 | 0 | 90 | 90 | ||
McGill | 0 | 0 | 90 | 90 | Renfrew | 0 | 0 | 90 | 90 | ||
McKenna | 0 | 0 | 90 | 90 | Beattie | 0 | 0 | 90 | 90 | ||
Coyle | 0 | 0 | 90 | 90 | Auld | 0 | 0 | 90 | 90 | ||
McPherson | 0 | 0 | 90 | 90 | Izatt | 0 | 0 | 90 | 90 | ||
Campbell | 0 | 0 | 90 | 90 | Florie | 1 | 0 | 90 | 90 | ||
Blair | 0 | 0 | 90 | 90 | McCauley | 0 | 0 | 90 | 90 | ||
Croft | 0 | 0 | 90 | 90 | Surgenor | 0 | 0 | 90 | 90 |
sources
notes
Abel struck Campbell