| 18 | ||
| 29 | ||
| 88 |
| Trinidad and Tobago | g | a | on | off | min | United States | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julien Garcia | 0 | 0 | 90 | 90 | Mark Peterson | 1 | 0 | 90 | 90 | ||
| Wendell Moore | 0 | 0 | 90 | 90 | Chico Borja | 1 | 0 | 90 | 90 | ||
| Bertram O'Brien | 0 | 0 | 90 | 90 | Jeff Durgan | 0 | 0 | 46 | 46 | ||
| Andrian Fonrose | 1 | 0 | 90 | 90 | Charlie Fajkus | 0 | 0 | 66 | 66 | ||
| Winston Phillips | 0 | 0 | 90 | 90 | David Brcic | 0 | 0 | 90 | 90 | ||
| Francis Furlonce | 0 | 0 | 90 | 90 | Erhardt Kapp | 0 | 0 | 90 | 90 | ||
| Nevick de Noon | 0 | 0 | 61 | 61 | Ricky Davis | 0 | 0 | 90 | 90 | ||
| Michael Maurice | 0 | 0 | 90 | 90 | Hugo Pérez | 0 | 0 | 90 | 90 | ||
| Garnet Craig | 0 | 0 | 90 | 90 | Dan Canter | 0 | 0 | 90 | 90 | ||
| Kelvin Jones | 0 | 0 | 89 | 89 | Angelo DiBernardo | 0 | 0 | 90 | 90 | ||
| Clayton Morris | 0 | 0 | 90 | 90 | Perry Van der Beck | 0 | 0 | 90 | 90 | ||
| Curtis Murrell | 0 | 61 | 90 | 29 | Paul Caligiuri | 0 | 46 | 90 | 44 | ||
| Andy Pope | 0 | 89 | 90 | 1 | Mike Fox | 0 | 66 | 90 | 24 |
sources
series
| May 19, 1985 | WCq | 1986 | 3 | Trinidad and Tobago | 0 - 1 | United States | Murdock Stadium | 3 |
| May 15, 1985 | WCq | 1986 | 3 | Trinidad and Tobago | 1 - 2 | United States | Busch Stadium | 2 |