Mike Fox
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Wichita Wings | NPSLi | 1993-1994 | 7 | 1 | 2 | 11 | ||
Los Angeles Salsa | APSL | 1993 | 22 | 18 | 1704 | 0 | ||
Milwaukee Wave | NPSLi | 1991-1992 | 17 | 8 | 24 | 38 | ||
St. Louis Storm | MISL | 1990-1991 | 18 | 4 | 1 | |||
Wichita Wings | MISL | 1989-1990 | 44 | 15 | 14 | |||
Wichita Wings | MISL | 1988-1989 | 45 | 17 | 9 | |||
Wichita Wings | MISL | 1987-1988 | 52 | 16 | 10 | |||
Wichita Wings | MISL | 1986-1987 | 47 | 15 | 19 | |||
Wichita Wings | MISL | 1985-1986 | 42 | 15 | 18 | |||
Las Vegas Americans | MISL | 1984-1985 | 41 | 22 | 9 | |||
New York Cosmos | NASL | 1984 | 5 | 0 | 0 | |||
New York Cosmos | NASLi | 1983-1984 | 0 | 0 | 0 | |||
New York Cosmos | NASL | 1983 | 2 | 0 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
United States | IF | 1988 | 5 | 3 | 257 | 0 |
United States | WCq | 1986 | 4 | 2 | 217 | 0 |
United States | OG | 1984 | 2 | 1 | 90 | 0 |
United States Olympic | OG | 1984 | 1 | 1 | 90 | 0 |
United States | IF | 1984 | 7 | 6 | 540 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Wichita Wings | 237 | 79 | 72 | 11 | ||||
Las Vegas Americans | 41 | 22 | 9 | |||||
Los Angeles Salsa | 22 | 18 | 1704 | 0 | ||||
St. Louis Storm | 18 | 4 | 1 | |||||
United States | 18 | 12 | 1104 | 0 | ||||
Milwaukee Wave | 17 | 8 | 24 | 38 | ||||
New York Cosmos | 7 | 0 | 0 | |||||
United States Olympic | 1 | 1 | 90 | 0 |
all games