| 25 | ||
| 28 | ||
| 29 | ||
| 37 | ||
| 51 | ||
| 64 | ||
| 70 | ||
| 74 | ||
| 81 |
| FC Avenir Beggen | g | a | on | off | min | IFK Göteborg | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stig Fredriksson | 1 | ||||||||||
| Torbjörn Nilsson | 2 | ||||||||||
| Jerry Carlsson | 1 | ||||||||||
| Stephen Gardner | 2 | ||||||||||
| Stefan Pettersson | 2 | ||||||||||
| Tommy Holmgren | 1 |
sources
series
| Oct. 3, 1984 | UCL | 1984-1985 | 1 | FC Avenir Beggen | 0 - 9 | IFK Göteborg | 1 | |
| Sept. 19, 1984 | UCL | 1984-1985 | 1 | FC Avenir Beggen | 0 - 8 | IFK Göteborg | 1 |