0
Italy | g | a | on | off | min | United States | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Gaetano Scirea | 0 | 0 | 90 | 90 | Jeff Durgan | 0 | 0 | 90 | 90 | ||
SergioBattistini | 0 | 0 | 65 | 65 | Alan Green | 0 | 0 | 0 | 90 | ||
Alessandro Altobelli | 0 | 0 | 90 | 90 | Rudy Glenn | 0 | 0 | 90 | 0 | ||
Salvatore Bagni | 0 | 0 | 41 | 41 | David Brcic | 0 | 0 | 90 | 90 | ||
Marco Tardelli | 0 | 0 | 90 | 90 | Dan Canter | 0 | 0 | 90 | 90 | ||
Guiseppe Bergomi | 0 | 0 | 73 | 73 | Steve Moyers | 0 | 0 | 90 | 90 | ||
Pietro Fanna | 0 | 0 | 90 | 90 | Erhardt Kapp | 0 | 0 | 90 | 90 | ||
Franco Baresi | 0 | 0 | 59 | 59 | Angelo DiBernardo | 0 | 0 | 90 | 90 | ||
Bruno Giordano | 0 | 0 | 46 | 46 | Andy Parkinson | 0 | 0 | 0 | 90 | ||
Pietro Vierchowod | 0 | 0 | 90 | 90 | Perry Van der Beck | 0 | 0 | 90 | 0 | ||
Giovanni Galli | 0 | 0 | 90 | 90 | Elvis Comrie | 0 | 0 | 0 | 90 | ||
Antonio Sabato | 0 | 41 | 90 | 49 | Mark Peterson | 0 | 0 | 90 | 0 | ||
Roberto Mancini | 0 | 46 | 90 | 44 | Hugo Pérez | 0 | 0 | 0 | 90 | ||
Giuseppe Dossena | 0 | 59 | 90 | 31 | Gregg Thompson | 0 | 0 | 90 | 90 | ||
Daniele Massaro | 0 | 65 | 90 | 25 | Mike Fox | 0 | 0 | 90 | 0 | ||
Fulvio Collovati | 0 | 73 | 90 | 17 |
scoreboard
UCL | 1983-1984 | f | Liverpool | 1 - 1 | Roma | Stadio Olimpico (Roma) | 1 |
F | 1984 | Barcelona | ? | Toronto Blizzard | Toronto, ON | 1 |