Fortaleza | g | a | on | off | min | Nacional AM | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Tangerina | 1 | Peu | 1 | ||||||||
Own Goal | 1 | ||||||||||
Vagner | 1 | ||||||||||
Pedro Basílio | 0 | ||||||||||
Luisinho | 1 |
sources
series
Feb. 22, 1984 | BRA1 | 1984 | 8 | A | Fortaleza | 0 - 0 | Nacional AM | Manaus, Brazil | 1 |
Feb. 11, 1984 | BRA1 | 1984 | 5 | A | Fortaleza | 3 - 2 | Nacional AM | Fortaleza, Brazil | 1 |