Golden Bay Earthquakes | g | a | on | off | min | Team America | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan Goossens | 0 | 0 | 0 | 90 | Pedro DeBrito | 0 | 0 | 0 | 90 | ||
Stan Terlecki | 0 | 0 | 0 | 90 | Paul Hammond | 0 | 0 | 0 | 90 | ||
Steve Litt | 0 | 0 | 0 | 90 | Perry Van der Beck | 0 | 0 | 0 | 90 | ||
Mike Hunter | 0 | 0 | 0 | 90 | Bruce Savage | 0 | 0 | 0 | 90 | ||
George Katakalidis | 0 | 0 | 0 | 90 | Alan Green | 0 | 0 | 0 | 90 | ||
Leonardo Cuéllar | 0 | 0 | 0 | 90 | Alan Merrick | 0 | 0 | 0 | 90 | ||
Bill Irwin | 0 | 0 | 0 | 90 | Hayden Knight | 0 | 0 | 0 | 90 | ||
Godfrey Ingram | 0 | 0 | 0 | 90 | Tony Crescitelli | 0 | 0 | 0 | 90 | ||
Mihalj Keri | 0 | 0 | 0 | 90 | Boris Bandov | 0 | 0 | 0 | 90 | ||
Chris Dangerfield | 0 | 0 | 0 | 90 | Dan Canter | 0 | 0 | 0 | 90 | ||
Slavisa Zungul | 2 | 0 | 0 | 90 | Jeff Durgan | 0 | 0 | 0 | 90 | ||
Cuellar | 1 | Rudy Glenn | 0 | ||||||||
Fernando Clavijo | 0 |
sources
series
June 22, 1983 | NASL | 1983 | Golden Bay Earthquakes | 3 - 0 | Team America | San Jose, CA | 1 |
May 27, 1983 | NASL | 1983 | Golden Bay Earthquakes | 1 - 0 | Team America | Robert F. Kennedy Stadium | 1 |