Fort Lauderdale Strikers | g | a | on | off | min | New York Cosmos | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Roger Davies | 0 | 0 | 0 | 90 | Wim Rijsbergen | 0 | 0 | 0 | 90 | ||
Tony Whelan | 0 | 0 | 0 | 90 | Giorgio Chinaglia | 2 | 0 | 0 | 90 | ||
Colin Fowles | 0 | 0 | 0 | 90 | Ricky Davis | 0 | 0 | 0 | 90 | ||
Bruce Miller | 0 | 0 | 0 | 90 | Hubert Birkenmeier | 0 | 0 | 0 | 90 | ||
Ray Hudson | 0 | 0 | 0 | 90 | Erhardt Kapp | 0 | 0 | 0 | 90 | ||
Keith Weller | 0 | 0 | 0 | 90 | Andranik Eskandarian | 0 | 0 | 0 | 90 | ||
Thomas Rongen | 1 | 0 | 0 | 90 | Vladislav Bogicevic | 0 | 0 | 0 | 90 | ||
Robert Meschbach | 0 | 0 | 0 | 90 | Roberto Cabañas | 0 | 0 | 0 | 90 | ||
Branko Segota | 1 | 0 | 0 | 90 | Franz Beckenbauer | 0 | 0 | 0 | 90 | ||
Jan van Beveren | 0 | 0 | 0 | 90 | Julio César Romero | 0 | 0 | 0 | 90 | ||
Ken Fogarty | 0 | 0 | 0 | 90 | Steve Moyers | 0 | 0 | 0 | 90 | ||
Ernst Jean-Baptiste | 0 | Darryl Gee | 0 | ||||||||
Carl Strong | 0 | Cabanas | 1 |
sources
series
May 8, 1983 | NASL | 1983 | Fort Lauderdale Strikers | 2 - 3 | New York Cosmos | Giants Stadium | 1 |
May 4, 1983 | NASL | 1983 | Fort Lauderdale Strikers | 4 - 1 | New York Cosmos | Lockhart Stadium | 1 |