Edmonton Drillers | g | a | on | off | min | Tulsa Roughnecks | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
John Webb | 0 | 0 | 0 | 90 | Terry Moore | 0 | 0 | 0 | 90 | ||
David Kemp | 0 | 0 | 0 | 90 | Barry Wallace | 0 | 0 | 0 | 90 | ||
Dwight Lodeweges | 0 | 0 | 0 | 90 | David Bradford | 0 | 0 | 0 | 90 | ||
Jan Goossens | 0 | 0 | 0 | 90 | Franz Gerber | 0 | 0 | 0 | 90 | ||
Mike McLenaghen | 0 | 0 | 0 | 90 | Tasso Koutsoukos | 0 | 0 | 0 | 90 | ||
Bernie James | 0 | 0 | 0 | 90 | Winston DuBose | 0 | 0 | 0 | 90 | ||
Mike Sweeney | 0 | 0 | 0 | 90 | Laurie Abrahams | 1 | 0 | 0 | 90 | ||
Andre Oostrom | 0 | 0 | 0 | 90 | David McCreery | 0 | 0 | 0 | 90 | ||
Joe Raduka | 0 | 0 | 0 | 90 | Njego Pesa | 0 | 0 | 0 | 90 | ||
Peter Mellor | 0 | 0 | 0 | 90 | Victor Moreland | 0 | 0 | 0 | 90 | ||
Kai Haaskivi | 0 | 0 | 0 | 90 | Adam Krupa | 0 | 0 | 0 | 90 | ||
Gordon Sweetzer | 0 | Chris McGrath | 0 | ||||||||
Billy Caskey | 0 |
sources
series
July 24, 1982 | NASL | 1982 | Edmonton Drillers | 0 - 1 | Tulsa Roughnecks | Skelly Stadium | 1 |
June 16, 1982 | NASL | 1982 | Edmonton Drillers | 1 - 5 | Tulsa Roughnecks | Clarke Stadium | 1 |