San Jose Earthquakes | g | a | on | off | min | Seattle Sounders | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Wim Suurbier | 0 | 0 | 0 | 90 | Gary Mills | 0 | 0 | 0 | 90 | ||
Gary Etherington | 0 | 0 | 0 | 90 | Alan Hudson | 0 | 0 | 0 | 90 | ||
Steve Litt | 0 | 0 | 0 | 90 | Roger Davies | 0 | 0 | 0 | 90 | ||
Paul Cahill | 0 | 0 | 0 | 90 | Peter Ward | 0 | 0 | 0 | 90 | ||
Chris Dangerfield | 0 | 0 | 0 | 90 | Benny Dargle | 0 | 0 | 0 | 90 | ||
Tony Crescitelli | 0 | 0 | 0 | 90 | Ian Bridge | 0 | 0 | 0 | 90 | ||
Tod Saldana | 0 | 0 | 0 | 90 | Paul Hammond | 0 | 0 | 0 | 90 | ||
Leonardo Cuéllar | 0 | 0 | 0 | 90 | Mark Peterson | 0 | 0 | 0 | 90 | ||
Mike Hewitt | 0 | 0 | 0 | 90 | Roy Greaves | 0 | 0 | 0 | 90 | ||
Mike Hunter | 0 | 0 | 0 | 90 | Jeff Stock | 0 | 0 | 0 | 90 | ||
Jim McAlister | 0 | 0 | 0 | 90 | Steve Buttle | 0 | 0 | 0 | 90 | ||
Ian Hamilton | 0 | Frank Barton | 0 | ||||||||
Billy Phillips | 0 |
sources
series
scoreboard
MISL | 1981-1982 | Baltimore Blast | 5 - 8 | New York Arrows | Civic Center (Baltimore) | 1 |