42 | ||
55 | ||
68 | ||
73 | ||
84 |
AZ | g | a | on | off | min | Liverpool | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Kees Kist | 1 | Alan Hansen | 1 | ||||||||
Terence Mc Dermott | 1 | ||||||||||
Philip Thompson | 0 | ||||||||||
Own Goal | 1 | ||||||||||
Ian Rush | 1 |
sources
series
Nov. 4, 1981 | UCL | 1981-1982 | 2 | AZ | 2 - 3 | Liverpool | 1 | |
Oct. 21, 1981 | UCL | 1981-1982 | 2 | AZ | 2 - 2 | Liverpool | 1 |