New York Cosmos | g | a | on | off | min | Tampa Bay Rowdies | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Andranik Eskandarian | 0 | 0 | 0 | 90 | Frank Worthington | 0 | 0 | 0 | 90 | ||
Johan Neeskens | 0 | 0 | 0 | 90 | Refik Kozic | 0 | 0 | 0 | 90 | ||
Julio César Romero | 1 | 0 | 0 | 90 | Luís Fernando | 1 | 0 | 0 | 90 | ||
Seninho | 0 | 0 | 0 | 90 | Ian Anderson | 0 | 0 | 0 | 90 | ||
Ivan Buljan | 0 | 0 | 0 | 90 | John Gorman | 0 | 0 | 0 | 90 | ||
Hubert Birkenmeier | 0 | 0 | 0 | 90 | Mike Connell | 0 | 0 | 0 | 90 | ||
Giorgio Chinaglia | 0 | 0 | 0 | 90 | Wes McLeod | 1 | 0 | 0 | 90 | ||
Steve Wegerle | 0 | 0 | 0 | 90 | Kevin Keelan | 0 | 0 | 0 | 90 | ||
Vladislav Bogicevic | 0 | 0 | 0 | 90 | Washington Olivera | 0 | 0 | 0 | 90 | ||
Robert Iarusci | 1 | 0 | 0 | 90 | Terry Moore | 0 | 0 | 0 | 90 | ||
François van der Elst | 0 | Peter Roe | 0 | 0 | 0 | 90 | |||||
Ricky Davis | 0 | David Moss | 0 | ||||||||
David Mehmet | 0 | ||||||||||
Keith Bailey | 0 |
sources
series
scoreboard
NASL | 1981 | Chicago Sting | 4 - 2 | Montreal Manic | Wrigley Field | 1 | |
BRA-RJ | 1981 | Madureira | 1 - 1 | Olaria | 1 | ||
CMC | 1981 | sf | CD Guadalajara | 0 - 1 | Club América | Estadio Azteca | 1 |