Portland Timbers | g | a | on | off | min | San Jose Earthquakes | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Alistair Brown | 1 | 0 | 0 | 90 | József Horváth | 0 | 0 | 0 | 90 | ||
Barry Powell | 0 | 0 | 0 | 90 | Joe Silveira | 0 | 0 | 0 | 90 | ||
Willie Donachie | 0 | 0 | 0 | 90 | Tony Crescitelli | 0 | 0 | 0 | 90 | ||
John Pratt | 0 | 0 | 0 | 90 | Jim McAlister | 0 | 0 | 0 | 90 | ||
Dale Mitchell | 0 | 0 | 0 | 90 | Mustava Hukic | 0 | 0 | 0 | 90 | ||
Graham Day | 0 | 0 | 0 | 90 | Mark Linsday | 0 | 0 | 0 | 90 | ||
Chris Hellenkamp | 0 | 0 | 0 | 90 | Tony Powell | 0 | 0 | 0 | 90 | ||
Cho Young-Jeung | 0 | 0 | 0 | 90 | George Best | 1 | 0 | 0 | 90 | ||
John Bain | 0 | 0 | 0 | 90 | Slavko Licinar | 0 | 0 | 0 | 90 | ||
Gary Collier | 0 | 0 | 0 | 90 | Phil Parkes | 0 | 0 | 0 | 90 | ||
Dragan Radovich | 0 | 0 | 0 | 90 | Gary Etherington | 0 | 0 | 0 | 90 | ||
Brian Gant | 0 | David Irving | 0 | ||||||||
Stuart Lee | 0 | Easy Perez | 0 | ||||||||
Mike Hunter | 0 |
sources
series
Aug. 1, 1981 | NASL | 1981 | Portland Timbers | (SO) 1 - 1 | San Jose Earthquakes | Spartan Stadium | 1 |
May 6, 1981 | NASL | 1981 | Portland Timbers | 3 - 0 | San Jose Earthquakes | Civic Stadium | 1 |