← American Soccer League (1921-1933) - 1923-1924 →
- Saturday, November 03, 1923
- in Bethlehem, PA
Bethlehem Steel | g | a | on | off | min | New York Giants (1923-1930) | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
McFarlane | 0 | 0 | 90 | 90 | Sweeney | 1 | 0 | 90 | 90 | ||
Maxwell | 0 | 0 | 90 | 90 | Gilfallin | 0 | 0 | 90 | 90 | ||
Granger | 0 | 0 | 90 | 90 | Cameron | 0 | 0 | 90 | 90 | ||
W. Jackson | 1 | 0 | 90 | 90 | Scott | 0 | 0 | 90 | 90 | ||
Goldie | 1 | 0 | 90 | 90 | McAuslin | 0 | 0 | 90 | 90 | ||
A. Jackson | 1 | 0 | 90 | 90 | Brown | 0 | 0 | 90 | 90 | ||
MacGregor | 0 | 0 | 90 | 90 | Reynolds | 0 | 0 | 90 | 90 | ||
Carnihan | 0 | 0 | 90 | 90 | McIlwraith | 0 | 0 | 90 | 90 | ||
Mathieson | 0 | 0 | 90 | 90 | Patton | 0 | 0 | 90 | 90 | ||
D. Ferguson | 0 | 0 | 90 | 90 | Fryer | 0 | 0 | 90 | 90 | ||
J. Ferguson | 0 | 0 | 90 | 90 | Robb | 0 | 0 | 90 | 90 | ||
Grainger | 2 |
sources
series
scoreboard
ASL1 | 1923-1924 | Brooklyn Wanderers | 1 - 2 | J & P Coats | Pawtucket, RI | 1 |