Montreal Manic | g | a | on | off | min | Tulsa Roughnecks | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Thompson Usiyan | 0 | 0 | 0 | 90 | David McCreery | 0 | 0 | 0 | 90 | ||
Gordon Hill | 1 | 0 | 0 | 90 | Duncan Davidson | 0 | 0 | 0 | 90 | ||
Sonny Askew | 0 | 0 | 0 | 90 | George Gibbs | 1 | 0 | 0 | 90 | ||
Michel Corre | 0 | 0 | 0 | 90 | Garnett Moen | 0 | 0 | 0 | 90 | ||
Bob Rigby | 0 | 0 | 0 | 90 | Joe Morrone | 1 | 0 | 0 | 90 | ||
Carmine Marcantonio | 0 | 0 | 0 | 90 | Zeljko Bilecki | 0 | 0 | 0 | 90 | ||
Robert Vosmaer | 0 | 0 | 0 | 90 | Jimmy Kelly | 0 | 0 | 0 | 90 | ||
Tony Towers | 0 | 0 | 0 | 90 | Johannes Edvaldsson | 0 | 0 | 0 | 90 | ||
Radislav Martinovic | 0 | 0 | 0 | 90 | Duncan McKenzie | 0 | 0 | 0 | 90 | ||
Andrew Parkinson | 1 | 0 | 0 | 90 | Victor Moreland | 0 | 0 | 0 | 90 | ||
Alan Willey | 0 | 0 | 0 | 90 | Barry Wallace | 0 | 0 | 0 | 90 | ||
Damir Sutevski | 0 | Billy Caskey | 0 | ||||||||
Fran O'Brien | 0 | Delroy Allen | 0 | ||||||||
Kevin Eagan | 0 |
sources
series
June 17, 1981 | NASL | 1981 | Montreal Manic | (SO) 2 - 2 | Tulsa Roughnecks | Olympic Stadium | 1 |
May 21, 1981 | NASL | 1981 | Montreal Manic | 2 - 2 (SO) | Tulsa Roughnecks | Skelly Stadium | 1 |