Minnesota Kicks | g | a | on | off | min | Vancouver Whitecaps | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Stewart Jump | 0 | 0 | 0 | 90 | Alan Taylor | 1 | 0 | 0 | 90 | ||
Tim Clark | 0 | 0 | 0 | 90 | Carl Valentine | 0 | 0 | 0 | 90 | ||
Ron Futcher | 0 | 0 | 0 | 90 | Brent Barling | 0 | 0 | 0 | 90 | ||
Randy Phillips | 0 | 0 | 0 | 90 | Bob Lenarduzzi | 0 | 0 | 0 | 90 | ||
Ian Hamilton | 0 | 0 | 0 | 90 | Pierce O'Leary | 0 | 0 | 0 | 90 | ||
Don Masson | 0 | 0 | 0 | 90 | Peter Lorimer | 1 | 0 | 0 | 90 | ||
Steve Litt | 0 | 0 | 0 | 90 | Gerry Gray | 0 | 0 | 0 | 90 | ||
David Stride | 0 | 0 | 0 | 90 | Roger Kenyon | 0 | 0 | 0 | 90 | ||
Steve Heighway | 0 | 0 | 0 | 90 | Paul Nelson | 0 | 0 | 0 | 90 | ||
Ace Ntsoelengoe | 0 | 0 | 0 | 90 | Peter Beardsley | 0 | 0 | 0 | 90 | ||
Tim Twellman | 0 | 0 | 0 | 90 | Barry Siddall | 0 | 0 | 0 | 90 | ||
Ricardo Alonso | 0 | Ray Hankin | 0 |
sources
series
June 17, 1981 | NASL | 1981 | Minnesota Kicks | 0 - 2 | Vancouver Whitecaps | Metropolitan Stadium | 1 |
April 25, 1981 | NASL | 1981 | Minnesota Kicks | 0 - 1 | Vancouver Whitecaps | Empire Stadium | 1 |