Minnesota Kicks | g | a | on | off | min | Portland Timbers | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Steve Litt | 0 | 0 | 90 | 90 | Willy Anderson | 0 | 0 | 0 | 90 | ||
Ian Hamilton | 0 | 0 | 90 | 90 | Stuart Lee | 0 | 0 | 0 | 90 | ||
Steve Heighway | 0 | 0 | 90 | 90 | Willie Donachie | 0 | 0 | 0 | 90 | ||
Don Masson | 0 | 0 | 90 | 90 | John Bain | 0 | 0 | 0 | 90 | ||
Ricardo Alonso | 0 | 0 | 90 | 90 | Gary Collier | 0 | 0 | 0 | 90 | ||
Tony Peszneker | 0 | 0 | 90 | 90 | Barry Powell | 0 | 0 | 0 | 90 | ||
Ace Ntsoelengoe | 0 | 0 | 90 | 90 | Brian Gant | 1 | 0 | 0 | 90 | ||
David Stride | 0 | 0 | 90 | 90 | Cho Young-Jeung | 0 | 0 | 0 | 90 | ||
Stewart Jump | 0 | 0 | 90 | 90 | Keith MacRae | 0 | 0 | 0 | 90 | ||
Tino Lettieri | 0 | 0 | 90 | 90 | Dale Mitchell | 0 | 0 | 0 | 90 | ||
Tim Twellman | 0 | 0 | 90 | 90 | Glenn Myernick | 0 | 0 | 0 | 90 | ||
Alistair Brown | 0 |
sources
series
July 11, 1981 | NASL | 1981 | Minnesota Kicks | 2 - 2 (SO) | Portland Timbers | Metropolitan Stadium | 1 |
June 3, 1981 | NASL | 1981 | Minnesota Kicks | 0 - 1 | Portland Timbers | Civic Stadium | 1 |