Fort Lauderdale Strikers | g | a | on | off | min | Toronto Blizzard | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Keith Weller | 1 | 0 | 0 | 90 | Colin Franks | 0 | 0 | 0 | 90 | ||
Thomas Rongen | 0 | 0 | 0 | 90 | Gungor Tekin | 0 | 0 | 0 | 90 | ||
Gerd Mueller | 0 | 0 | 0 | 90 | Randy Ragan | 0 | 0 | 0 | 90 | ||
Elias Figueroa | 0 | 0 | 0 | 90 | Jose Velazquez | 0 | 0 | 0 | 90 | ||
Robert Meschbach | 0 | 0 | 0 | 90 | Jomo Sono | 1 | 0 | 0 | 90 | ||
Steve Ralbovsky | 0 | 0 | 0 | 90 | Sam Lenarduzzi | 0 | 0 | 0 | 90 | ||
Jan van Beveren | 0 | 0 | 0 | 90 | Gianpaolo Boniperti | 0 | 0 | 0 | 90 | ||
Jon Pot | 0 | 0 | 0 | 90 | Bruce Wilson | 0 | 0 | 0 | 90 | ||
Teófilo Cubillas | 0 | 0 | 0 | 90 | Clyde Best | 0 | 0 | 0 | 90 | ||
Bernd Holzenbein | 0 | 0 | 0 | 90 | Tony Chursky | 0 | 0 | 0 | 90 | ||
Bob Bolitho | 0 | 0 | 0 | 90 | Jimmy Greenhoff | 0 | 0 | 0 | 90 | ||
Müller | 1 | Gordon Sweetzer | 0 | ||||||||
Ruben Morales | 0 | Graham Hatley | 0 | ||||||||
Tibor Gemeri | 0 | ||||||||||
Branko Segota | 0 |
sources
series
May 30, 1981 | NASL | 1981 | Fort Lauderdale Strikers | 2 - 1 | Toronto Blizzard | Lockhart Stadium | 1 |
May 3, 1981 | NASL | 1981 | Fort Lauderdale Strikers | 1 - 3 | Toronto Blizzard | Varsity Stadium | 1 |