Atlanta Chiefs | g | a | on | off | min | San Diego Sockers | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Arber | 0 | 0 | 0 | 90 | Kazimierz Deyna | 0 | 0 | 0 | 90 | ||
Keith Furphy | 0 | 0 | 0 | 90 | Mike Stojanovic | 0 | 0 | 0 | 90 | ||
Branko Radovic | 0 | 0 | 0 | 90 | Volkmar Gross | 0 | 0 | 0 | 90 | ||
Bruce Savage | 0 | 0 | 0 | 90 | Emmanuel Sanon | 0 | 0 | 0 | 90 | ||
Carl Strong | 0 | 0 | 0 | 90 | Ty Keough | 0 | 0 | 0 | 90 | ||
Don Droege | 0 | 0 | 0 | 90 | Julie Veee | 0 | 0 | 0 | 90 | ||
Graham Tutt | 0 | 0 | 0 | 90 | Erich Geyer | 0 | 0 | 0 | 90 | ||
Brian Alderson | 0 | 0 | 0 | 90 | Gert Wieczorkowski | 0 | 0 | 0 | 90 | ||
Paul Child | 0 | 0 | 0 | 90 | Martin Donnelly | 0 | 0 | 0 | 90 | ||
Tony Whelan | 0 | 0 | 0 | 90 | Nico Rohmann | 0 | 0 | 0 | 90 | ||
Brian Kidd | 1 | 0 | 0 | 90 | Jean Willrich | 1 | 0 | 0 | 90 | ||
Lawrence Chelin | 0 | Peter Skouras | 0 | ||||||||
David Byrne | 0 |
sources
series
June 27, 1981 | NASL | 1981 | Atlanta Chiefs | (SO) 0 - 0 | San Diego Sockers | Atlanta-Fulton County Stadium | 1 |
May 23, 1981 | NASL | 1981 | Atlanta Chiefs | 1 - 1 (SO) | San Diego Sockers | San Diego Sports Arena | 1 |