Minnesota Kicks | g | a | on | off | min | New York Cosmos | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Mark Moran | 0 | 0 | 0 | 90 | Giorgio Chinaglia | 3 | 0 | 0 | 90 | ||
Steve Litt | 0 | 0 | 0 | 90 | Angelo DiBernardo | 0 | 0 | 0 | 90 | ||
David Stride | 0 | 0 | 0 | 90 | François van der Elst | 0 | 0 | 0 | 90 | ||
Tony Peszneker | 0 | 0 | 0 | 90 | Julio César Romero | 0 | 0 | 0 | 90 | ||
Tim Twellman | 1 | 0 | 0 | 90 | Robert Iarusci | 0 | 0 | 0 | 90 | ||
Tony Want | 0 | 0 | 0 | 90 | Hubert Birkenmeier | 0 | 0 | 0 | 90 | ||
Stewart Jump | 0 | 0 | 0 | 90 | Ricky Davis | 0 | 0 | 0 | 90 | ||
Ace Ntsoelengoe | 0 | 0 | 0 | 90 | Seninho | 0 | 0 | 0 | 90 | ||
Ricardo Alonso | 0 | 0 | 0 | 90 | Wim Rijsbergen | 0 | 0 | 0 | 90 | ||
Ron Futcher | 0 | 0 | 0 | 90 | Vladislav Bogicevic | 0 | 0 | 0 | 90 | ||
Tino Lettieri | 0 | 0 | 0 | 90 | Andranik Eskandarian | 0 | 0 | 0 | 90 | ||
Ruben Pagnanini | 0 | Roberto Cabañas | 0 | ||||||||
Gary Vogel | 0 | Boris Bandov | 0 |
sources
series
Aug. 5, 1981 | NASL | 1981 | Minnesota Kicks | 2 - 1 | New York Cosmos | Metropolitan Stadium | 1 |
April 12, 1981 | NASL | 1981 | Minnesota Kicks | 1 - 3 | New York Cosmos | Giants Stadium | 1 |