16 | ||
45 | ||
51 | ||
60 | ||
65 | ||
79 |
CSKA Sofia | g | a | on | off | min | Liverpool | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Tzvetan Yonchev | 1 | Samuel "Sammy" Lee | 1 | ||||||||
Graeme Souness | 3 | ||||||||||
Terence McDermott | 1 |
sources
series
March 18, 1981 | UCL | 1980-1981 | qf | CSKA Sofia | 0 - 1 | Liverpool | 1 | |
March 4, 1981 | UCL | 1980-1981 | qf | CSKA Sofia | 1 - 5 | Liverpool | 1 |