- 3/18/1981 +
March 18, 1981 UCL 1980-1981 qf Inter Milan 1 - 0 Red Star Belgrade 1
March 18, 1981 UCL 1980-1981 qf Baník Ostrava 2 - 4 FC Bayern Munich 1
March 18, 1981 UCL 1980-1981 qf CSKA Sofia 0 - 1 Liverpool 1
March 18, 1981 BRA1 1981 4 K Bangu 1 - 5 Botafogo Rio de Janerio, Brazil 2
March 18, 1981 BRA-SP 1981 Juventus 3 - 1 Marília 1
March 18, 1981 BRA-SP 1981 Botafogo 0 - 0 Francana 0
March 18, 1981 BRA-SP 1981 Comercial 1 - 0 Ferroviária 1
March 18, 1981 BRA-SP 1981 São Bento 1 - 0 Taubaté 1
March 18, 1981 BRA-SP 1981 America 2 - 0 Noroeste 1
March 18, 1981 BRA-SP 1981 São José 1 - 1 XV de Jaú 1
March 18, 1981 CL 1981 2 Cobreloa 0 - 0 Universidad de Chile 1
March 18, 1981 CL 1981 2 Atlético Torino 1 - 2 Sporting Cristal 1
March 18, 1981 CL 1981 1 River Plate 1 - 0 Rosario Central 1
March 18, 1981 F 1981 Sheffield Wednesday 2 - 1 Vancouver Whitecaps Hillsborough Stadium 1
March 18, 1981 F 1981 Somerset Trojans 2 - 5 Toronto Blizzard Somerset, Bermuda 1
GP W T L gf ga gf/ga
FC Bayern Munich UCL 1980-1981 6 5 0 1 19 7 2.71
Liverpool UCL 1980-1981 6 5 1 0 22 3 7.33
CSKA Sofia UCL 1980-1981 6 4 0 2 8 6 1.33
Inter Milan UCL 1980-1981 6 3 3 0 8 4 2.00
Red Star Belgrade UCL 1980-1981 6 3 1 2 10 6 1.67
Baník Ostrava UCL 1980-1981 6 1 3 2 5 8 0.63
River Plate CL 1981 1 1 0 0 1 0 0.00
Sporting Cristal CL 1981 1 1 0 0 2 1 2.00
Atlético Torino CL 1981 1 0 0 1 1 2 0.50
Cobreloa CL 1981 1 0 1 0 0 0 0.00
Rosario Central CL 1981 1 0 0 1 0 1 0.00
Universidad de Chile CL 1981 1 0 1 0 0 0 0.00
gp g
Dieter Hoeness FC Bayern Munich 1
Mendonca Botafogo 3
David Johnson Liverpool 1
Zuza Botafogo 1
Bernd Dürnberger FC Bayern Munich 1
Rocha Botafogo 1
Wolfgang Kraus FC Bayern Munich 1
Werner Licka Baník Ostrava 1
Rene Bangu 1
Carlo Muraro Inter Milan 1
Petr Némec Baník Ostrava 1
Jürgen Röber FC Bayern Munich 1
name bdate bplace
John Barry Nusum March 18, 1981 Mineola, NY
Steve Gorton March 18, 1981
Doug Warren March 18, 1981