Bethlehem Steel | g | a | on | off | min | New York Field Club | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Granger | 0 | 0 | 90 | 90 | Kelly | 0 | 0 | 90 | 90 | ||
Goldie | 0 | 0 | 90 | 90 | Goudert | 0 | 0 | 90 | 90 | ||
John Rattray | 0 | 0 | 90 | 90 | Henry Meyerdierks | 0 | 0 | 90 | 90 | ||
Faulds | 0 | 0 | 90 | 90 | Mitchell | 0 | 0 | 90 | 90 | ||
McNiven | 0 | 0 | 90 | 90 | Page | 0 | 0 | 90 | 90 | ||
Jock Ferguson | 0 | 0 | 90 | 90 | T. Stark | 0 | 0 | 90 | 90 | ||
Campbell | 0 | 0 | 90 | 90 | Philip | 0 | 0 | 90 | 90 | ||
Young | 0 | 0 | 90 | 90 | Bart McGhee | 1 | 0 | 90 | 90 | ||
Kerr | 0 | 0 | 90 | 90 | Archie Stark | 1 | 0 | 90 | 90 | ||
Terris | 0 | 0 | 90 | 90 | Hardy | 0 | 0 | 90 | 90 | ||
Tommy Raeside | 0 | 0 | 90 | 90 | McAuslan | 2 | 0 | 90 | 90 | ||
MacNiven | 1 |
sources
scoreboard
ASL1 | 1922-1923 | Harrison FC | 2 - 5 | Fall River Marksmen | Mark's Stadium | 1 |
BRA-SP | 1922 | Corinthians | 2 - 3 | Palmeiras | 1 |