Chicago Sting | g | a | on | off | min | Detroit Express | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Karl-Heinz Granitza | 0 | 0 | 0 | 90 | Jim Holton | 0 | 0 | 0 | 90 | ||
Derek Spalding | 0 | 0 | 0 | 90 | Mark Hateley | 0 | 0 | 0 | 90 | ||
Ivan Miljkovic | 0 | 0 | 0 | 90 | Steve Seargeant | 0 | 0 | 0 | 90 | ||
Frantz Mathieu | 0 | 0 | 0 | 90 | Jim Brown | 0 | 0 | 0 | 90 | ||
Dick Advocaat | 0 | 0 | 0 | 90 | Jim Hagan | 0 | 0 | 0 | 90 | ||
Peter Ressel | 0 | 0 | 0 | 90 | Pato Margetic | 0 | 0 | 0 | 90 | ||
Charlie Fajkus | 0 | 0 | 0 | 90 | David McGill | 0 | 0 | 0 | 90 | ||
Phil Parkes | 0 | 0 | 0 | 90 | Ivan Belfiore | 0 | 0 | 0 | 90 | ||
Ingo Peter | 1 | 0 | 0 | 90 | Donato Nardiello | 0 | 0 | 0 | 90 | ||
Steve Long | 0 | 0 | 0 | 90 | David Bradford | 0 | 0 | 0 | 90 | ||
Bret Hall | 0 | 0 | 0 | 90 | Benny Dargle | 0 | 0 | 0 | 90 | ||
Tasso Koutsoukos | 0 | Eddie Colquhoun | 0 | ||||||||
Obed Ariri | 0 | Angus Moffat | 0 | ||||||||
Gary Bannister | 1 |
sources
series
July 23, 1980 | NASL | 1980 | Chicago Sting | (SO) 1 - 1 | Detroit Express | Pontiac Silverdome | 1 |
May 17, 1980 | NASL | 1980 | Chicago Sting | 3 - 2 | Detroit Express | Wrigley Field | 1 |