Dallas Tornado | g | a | on | off | min | Portland Timbers | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Gert Trinklein | 0 | 0 | 0 | 90 | Willy Anderson | 0 | 0 | 90 | 90 | ||
Alex Stepney | 0 | 0 | 0 | 90 | Dale Mitchell | 0 | 0 | 90 | 90 | ||
Tony Bellinger | 0 | 0 | 0 | 90 | John Pratt | 0 | 0 | 90 | 90 | ||
Wolfgang Rausch | 0 | 0 | 0 | 90 | Clyde Best | 0 | 0 | 90 | 90 | ||
Flemming Lund | 0 | 0 | 0 | 90 | Brian Gant | 0 | 0 | 90 | 90 | ||
Njego Pesa | 0 | 0 | 0 | 90 | John Bain | 0 | 0 | 90 | 90 | ||
Steve Pecher | 0 | 0 | 0 | 90 | Bernie Fagan | 0 | 0 | 90 | 90 | ||
Peter Gruber | 0 | 0 | 0 | 90 | Gary Collier | 0 | 0 | 90 | 90 | ||
Zequinha | 1 | 0 | 0 | 90 | Mick Poole | 0 | 0 | 90 | 90 | ||
Klaus Toppmöller | 0 | 0 | 0 | 90 | Willie Donachie | 0 | 0 | 90 | 90 | ||
Omar Gomez | 0 | 0 | 0 | 90 | Stuart Lee | 2 | 0 | 90 | 90 | ||
Pedro Gano | 0 | ||||||||||
Toppmoller | 1 |
sources
series
July 16, 1980 | NASL | 1980 | Dallas Tornado | 2 - 2 (SO) | Portland Timbers | Texas Stadium | 1 |
June 24, 1980 | NASL | 1980 | Dallas Tornado | (SO) 0 - 0 | Portland Timbers | Civic Stadium | 1 |