Portland Timbers | g | a | on | off | min | San Diego Sockers | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
John Bain | 0 | 0 | 0 | 90 | Volkmar Gross | 0 | 0 | 0 | 90 | ||
Willy Anderson | 0 | 0 | 0 | 90 | Dieter Suchanek | 0 | 0 | 0 | 90 | ||
Gary Collier | 0 | 0 | 0 | 90 | Rodney Bush | 0 | 0 | 0 | 90 | ||
Bernie Fagan | 0 | 0 | 0 | 90 | Peter O'Sullivan | 0 | 0 | 0 | 90 | ||
Brian Gant | 0 | 0 | 0 | 90 | Ty Keough | 0 | 0 | 0 | 90 | ||
Clyde Best | 1 | 0 | 0 | 90 | Doc Lawson | 0 | 0 | 0 | 90 | ||
John Pratt | 0 | 0 | 0 | 90 | Julie Veee | 0 | 0 | 0 | 90 | ||
Robbie Rensenbrink | 0 | 0 | 0 | 90 | Martin Donnelly | 0 | 0 | 0 | 90 | ||
Stuart Lee | 0 | 0 | 0 | 90 | Leonardo Cuéllar | 0 | 0 | 0 | 90 | ||
Jim Gorsek | 0 | 0 | 0 | 90 | Nico Rohmann | 0 | 0 | 0 | 90 | ||
Willie Donachie | 0 | 0 | 0 | 90 | Jean Willrich | 0 | 0 | 0 | 90 | ||
Dale Mitchell | 0 | Yilmaz Orhan | 0 |
sources
series
July 12, 1980 | NASL | 1980 | Portland Timbers | 1 - 0 | San Diego Sockers | Civic Stadium | 1 |
June 11, 1980 | NASL | 1980 | Portland Timbers | 0 - 1 | San Diego Sockers | San Diego Sports Arena | 1 |