California Surf | g | a | on | off | min | Houston Hurricane | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Steve Moyers | 0 | 0 | 0 | 90 | Matt O'Sullivan | 0 | 0 | 0 | 90 | ||
Laurie Abrahams | 0 | 0 | 0 | 90 | Eduardo Marasco | 0 | 0 | 0 | 90 | ||
Mark Lindsay | 0 | 0 | 0 | 90 | Jan Anderson | 0 | 0 | 0 | 90 | ||
Mike Mahoney | 0 | 0 | 0 | 90 | Stewart Jump | 0 | 0 | 0 | 90 | ||
Wolfgang Suhnholz | 0 | 0 | 0 | 90 | Mark Stahl | 0 | 0 | 0 | 90 | ||
Johann Scharmann | 0 | 0 | 0 | 90 | Kai Haaskivi | 0 | 0 | 0 | 90 | ||
Peter Wall | 0 | 0 | 0 | 90 | Paul Hammond | 0 | 0 | 0 | 90 | ||
Joe Clarke | 0 | 0 | 0 | 90 | Horst Bertl | 0 | 0 | 0 | 90 | ||
Manny Neves | 0 | 0 | 0 | 90 | John Stremlau | 0 | 0 | 0 | 90 | ||
Dave Huson | 0 | 0 | 0 | 90 | Dale Russell | 0 | 0 | 0 | 90 | ||
Paul Cahill | 0 | 0 | 0 | 90 | Eloir Peruci | 0 | 0 | 0 | 90 | ||
Gerry Ingram | 0 | Ruben Morales | 0 | ||||||||
Tony Crudo | 0 | Nino Zec | 0 | ||||||||
Craig Allen | 1 |
sources
series
June 26, 1980 | NASL | 1980 | California Surf | 5 - 4 | Houston Hurricane | Astrodome | 1 |
May 21, 1980 | NASL | 1980 | California Surf | 1 - 0 | Houston Hurricane | Anaheim Stadium | 1 |