Chicago Sting | g | a | on | off | min | Detroit Express | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Fajkus | 1 | 0 | 0 | 90 | David McGill | 0 | 0 | 0 | 90 | ||
Peter Ressel | 0 | 0 | 0 | 90 | Benny Dargle | 0 | 0 | 0 | 90 | ||
Phil Parkes | 0 | 0 | 0 | 90 | Gary Bannister | 0 | 0 | 0 | 90 | ||
Dick Advocaat | 0 | 0 | 0 | 90 | David Bradford | 0 | 0 | 0 | 90 | ||
Arno Steffenhagen | 0 | 0 | 0 | 90 | Pato Margetic | 0 | 0 | 0 | 90 | ||
Jorgen Kristensen | 0 | 0 | 0 | 90 | Jim Brown | 0 | 0 | 0 | 90 | ||
Derek Spalding | 0 | 0 | 0 | 90 | Jim Hagan | 0 | 0 | 0 | 90 | ||
Karl-Heinz Granitza | 0 | 0 | 0 | 90 | Graham Oates | 2 | 0 | 0 | 90 | ||
Bret Hall | 0 | 0 | 0 | 90 | Jim Holton | 0 | 0 | 0 | 90 | ||
Greg Ryan | 0 | 0 | 0 | 90 | Ivan Belfiore | 0 | 0 | 0 | 90 | ||
Frantz Mathieu | 0 | 0 | 0 | 90 | Donato Nardiello | 0 | 0 | 0 | 90 | ||
Horst Blankenburg | 0 | Angus Moffat | 0 | ||||||||
Steve Long | 0 | Steve Seargeant | 0 | ||||||||
Tasso Koutsoukos | 2 | Paul Hunter | 0 |
sources
series
July 23, 1980 | NASL | 1980 | Chicago Sting | (SO) 1 - 1 | Detroit Express | Pontiac Silverdome | 1 |
May 17, 1980 | NASL | 1980 | Chicago Sting | 3 - 2 | Detroit Express | Wrigley Field | 1 |