Detroit Express | g | a | on | off | min | Memphis Rogues | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Pato Margetic | 2 | 0 | 90 | 90 | Danny Vaughn | 0 | 0 | 0 | 90 | ||
Angus Moffat | 0 | 0 | 90 | 90 | Paul Child | 1 | 0 | 0 | 90 | ||
Jim Hagan | 0 | 0 | 90 | 90 | Paul Cannell | 0 | 0 | 0 | 90 | ||
Jim Brown | 0 | 0 | 90 | 90 | Antonio Carbognani | 0 | 0 | 0 | 90 | ||
Eddie Colquhoun | 0 | 0 | 90 | 90 | Jimmy Husband | 0 | 0 | 0 | 90 | ||
Graham Oates | 0 | 0 | 90 | 90 | Tony Field | 0 | 0 | 0 | 90 | ||
Keith Furphy | 1 | 0 | 90 | 90 | Jorge Berrio | 0 | 0 | 0 | 90 | ||
Ivan Belfiore | 0 | 0 | 90 | 90 | Bobby Thomson | 0 | 0 | 0 | 90 | ||
David Bradford | 0 | 0 | 90 | 90 | Tom Nevers | 0 | 0 | 0 | 90 | ||
Benny Dargle | 0 | 0 | 90 | 90 | John Houska | 0 | 0 | 0 | 90 | ||
Donato Nardiello | 1 | 0 | 90 | 90 | Charlie Cooke | 0 | 0 | 0 | 90 | ||
David Stride | 1 | ||||||||||
Paul D'Agostino | 0 |
sources
series
June 21, 1980 | NASL | 1980 | Detroit Express | 3 - 2 | Memphis Rogues | Liberty Bowl Memorial Stadium | 1 |
April 5, 1980 | NASL | 1980 | Detroit Express | 4 - 2 | Memphis Rogues | Pontiac Silverdome | 1 |