8 | ||
10 | ||
38 | ||
40 | ||
40 |
Austria Wien | g | a | on | off | min | Vejle | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Walter Schachner | 1 | Michael Rasmussen | 1 | ||||||||
Ernst Baumeister | 1 | Knud Herbert Sörensen | 1 | ||||||||
Thomas Andersen | 1 |
sources
series
Oct. 3, 1979 | UCL | 1979-1980 | 1 | Austria Wien | 1 - 1 | Vejle | 1 | |
Sept. 19, 1979 | UCL | 1979-1980 | 1 | Austria Wien | 2 - 3 | Vejle | 1 |