Chicago Sting | g | a | on | off | min | Tulsa Roughnecks | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Wilson | 0 | 0 | 0 | 90 | Don O'Riordan | 0 | 0 | 0 | 90 | ||
Jorgen Kristensen | 0 | 0 | 0 | 90 | Alex Skotarek | 0 | 0 | 0 | 90 | ||
Thomas Sjobert | 0 | 0 | 0 | 90 | Alan Woodward | 0 | 0 | 0 | 90 | ||
Derek Spalding | 0 | 0 | 0 | 90 | Billy Gazonas | 1 | 0 | 0 | 90 | ||
Karl-Heinz Granitza | 0 | 0 | 0 | 90 | Roger Davies | 0 | 0 | 0 | 90 | ||
Luigi Martini | 0 | 0 | 0 | 90 | Jack Brand | 0 | 0 | 0 | 90 | ||
Charlie Fajkus | 0 | 0 | 0 | 90 | Bob Chapman | 0 | 0 | 0 | 90 | ||
Peter Ressel | 0 | 0 | 0 | 90 | Greg Villa | 1 | 0 | 0 | 90 | ||
Wim van Hanegem | 0 | 0 | 0 | 90 | Steve Earle | 0 | 0 | 0 | 90 | ||
Tony Chursky | 0 | 0 | 0 | 90 | David Nish | 0 | 0 | 0 | 90 | ||
Clive Griffiths | 0 | 0 | 0 | 90 | Wayne Hughes | 0 | 0 | 0 | 90 | ||
Horst Blankenburg | 0 | Neil Cohen | 0 | ||||||||
Steve Long | 0 | ||||||||||
Sjoberg | 1 |
sources
series
Aug. 5, 1979 | NASL | 1979 | Chicago Sting | 1 - 2 | Tulsa Roughnecks | Skelly Stadium | 1 |
July 14, 1979 | NASL | 1979 | Chicago Sting | 3 - 2 | Tulsa Roughnecks | Soldier Field | 1 |